Kufotokozera Zamalonda
Bondi | Utomoni | Njira Yogaya | Pamwamba/Nkhope/Kugaya MbaliSaw Kunola |
Mawonekedwe a Wheel | 1A1, 3A1, 14A1, 4A2, 12A2, 12V9, 15V9 | Ntchito | TCT Circular Saw Blades |
Wheel Diameter | 75, 100, 125, 150, 200mm | Zida Zogwirira Ntchito | Tungsten Carbide |
Mtundu wa Abrasive | SD, SDC | Makampani | Wood CuttingMetal Kudula |
Grit | 80/100/120/150/180/220/240/280/320/400 | Oyenera Makina Opera | Saw SharpenerSemi-Automatic Makina Opangira Mawotchi Odzipangira okha |
Kukhazikika | diamondi yamagetsi | Manual kapena CNC | Manual & CNC |
Yonyowa kapena Yowuma Akupera | Zowuma & Zonyowa | Makina Brand | VollmerISELLI |
Mawonekedwe
1. Chakuthwa ndi Chokhalitsa
2. Oyenera Pamwamba, nkhope ndi mbali akupera
3. Yoyenera Universal Saw Sharpener ndi CNC advanced saw chopukusira
4. Stock mazana mitundu kwa makina osiyanasiyana akupera
5. Yoyenera pogaya youma ndi yonyowa
TCT Circular Saw Blade yuko pamoja na Tungsten Carbide Teeth.Mukatulutsa tsamba la TCT Saw, mumafunika mawilo a diamondi kuti mukute mano.Chabwino, ngati ndinu wogwiritsa ntchito macheka, muyenera gudumu la diamondi kuti mukulitsenso mano a Saw, pomwe machekawo sawoneka bwino.
Kugwiritsa ntchito
Kwa Tungsten Carbide Circular Saw Blades akupera, mawilo a resin bond diamondi ndiye zinthu zabwino kwambiri.RZ imapanga mawilo opera a diamondi kuti azipera kapena kunola Tungsten Carbide Circular Saw Blades.Kuyambira patebulo la universal table saw blades sharpener mpaka advanced Vollmer CNC saw grinder, tonse tili ndi zinthu zoyenera.
1.4A2 6A2 Mawilo awiri a grit pamwamba akupera diamondi
D | T | H | W | X | Grit |
100 | 16 | 20 | 2.5+2.5 | 6 | D126/D64,D91/D46,D76/D30 |
125 | 16 | 32 | 1.8+1.8 | 6 | D126/D64,D91/D46,D76/D30 |
125 | 16 | 32 | 2.5+2.5 | 6 | D126/D64,D91/D46,D76/D30 |
2.15V9 12V9 nkhope akupera diamondi mawilo
D | T | H | W | X | Grit |
100 | 11 | 25.4 | 3 | 3 | D126,D91,D76,D64,D46 |
125 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
150 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
175 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
200 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
3.3A1, 14A1, 1A1 Mbali yopera Mawilo a Daimondi
D | T | H | W | X | Grit |
100 | 5/6/10 | 32 | 5 | 5 | D126,D91,D76,D64,D46 |
125 | 5/6/10 | 32 | 5 | 5 | D126,D91,D76,D64,D46 |
4.4A2, 12A2 Top akupera Diamond mawilo